World Markets Live
Global indices, US futures, commodities and currencies that drive the Indian market open, refreshed every minute.
India
Nifty 50 and Nifty Bank spot indices, and the rupee.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| Nifty 50 | 22,840.60 | +141.75 | +0.62% | 22,874.15 | 22,656.75 | 10:56 AM |
| Nifty Bank | 54,590.65 | +323.25 | +0.60% | 54,653.55 | 54,047.90 | 10:56 AM |
| USD/INR | 95.29 | +0.07 | +0.07% | 95.29 | 95.18 | 11:10 AM |
United States
Index futures trade almost round the clock and are the main overnight cue for Indian markets.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| Dow Futures | 52,956.00 | +260.00 | +0.49% | 53,019.00 | 52,657.00 | 11:01 AM |
| S&P 500 Futures | 7,768.00 | −15.25 | −0.20% | 7,773.75 | 7,740.00 | 11:01 AM |
| Nasdaq 100 Futures | 29,721.75 | −257.75 | −0.86% | 29,794.25 | 29,482.50 | 11:01 AM |
| Dow Jones | 52,475.10 | +97.53 | +0.19% | 52,634.32 | 52,335.43 | 5:30 AM |
| S&P 500 | 7,743.98 | +21.38 | +0.28% | 7,758.43 | 7,718.37 | 5:30 AM |
| Nasdaq Composite | 26,549.85 | +72.04 | +0.27% | 26,587.34 | 26,414.92 | 5:30 AM |
| CBOE VIX | 16.91 | −0.61 | −3.48% | 17.77 | 16.21 | 5:30 AM |
| US 10Y Yield | 5.003% | −0.0420 | −0.83% | 5.04 | 4.976 | 11:11 AM |
Asia-Pacific
Asian markets open before India and set the morning tone.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| Nikkei 225 | 64,642.14 | +687.95 | +1.08% | 64,831.29 | 63,749.20 | 10:56 AM |
| Hang Seng | 23,110.92 | +16.09 | +0.07% | 23,184.09 | 22,986.16 | 10:56 AM |
| Shanghai Composite | 3,667.09 | −14.38 | −0.39% | 3,678.46 | 3,647.12 | 10:56 AM |
| KOSPI | 5,972.81 | −39.63 | −0.66% | 6,100.11 | 5,817.92 | 10:51 AM |
| Straits Times | 5,414.28 | +16.37 | +0.30% | 5,439.50 | 5,394.71 | 10:56 AM |
| Taiwan Weighted | 46,310.83 | −724.75 | −1.54% | 47,015.45 | 46,055.07 | 10:51 AM |
| ASX 200 | 8,891.80 | +44.50 | +0.50% | 8,901.60 | 8,847.30 | 10:51 AM |
Europe
European markets overlap with the Indian afternoon session.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| FTSE 100 | 10,694.50 | +7.96 | +0.07% | 10,722.77 | 10,643.25 | 5:30 AM |
| DAX | 25,704.02 | — | — | 0.00 | 0.00 | 5:30 AM |
| CAC 40 | 7,886.96 | — | — | 0.00 | 0.00 | 5:30 AM |
Commodities
Crude oil matters most for India, a large oil importer; gold reflects risk appetite.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| Gold | 4,052.50 | +0.90 | +0.02% | 4,081.70 | 4,047.00 | 11:01 AM |
| Silver | 53.37 | −0.30 | −0.56% | 54.45 | 53.06 | 11:01 AM |
| Brent Crude | 113.84 | −1.48 | −1.28% | 114.94 | 113.81 | 11:01 AM |
| WTI Crude | 101.20 | −1.58 | −1.54% | 102.31 | 101.15 | 11:01 AM |
| Natural Gas | 3.028 | −0.0040 | −0.13% | 3.034 | 3.005 | 11:00 AM |
Currencies & dollar
A stronger dollar usually weighs on emerging-market flows.
| Market | Last | Change | % Chg | High | Low | Updated |
|---|---|---|---|---|---|---|
| Dollar Index | 102.21 | +0.02 | +0.02% | 102.30 | 102.06 | 11:11 AM |
| EUR/USD | 1.114 | −0.0012 | −0.11% | 1.1161 | 1.1134 | 11:11 AM |
| USD/JPY | 157.83 | +0.01 | +0.01% | 158.06 | 157.61 | 11:11 AM |
Last refreshed 11:11 AM IST. Times shown are the last trade in IST. Some quotes may be delayed.
Questions traders ask
Which global markets affect the Indian stock market most?
US index futures (Dow, S&P 500, Nasdaq), Asian markets that open earlier (Nikkei, Hang Seng, KOSPI), Brent crude oil, the US dollar index and the rupee. GIFT Nifty already reflects most of these by 9:00 AM IST.
Are these world market prices live?
They refresh every minute. Some indices and currencies may be delayed by up to 15 minutes depending on the exchange.
Why do US futures matter at 8 AM IST?
US index futures trade almost 24 hours a day, so they show how global investors feel during the Asian morning, long after the previous Wall Street close.